Contain Spills Effectively with Alfa Plastic’s Spill Pallets
Safeguard your workspace from hazardous spills with Alfa Plastic’s Spill Pallets. Engineered for durability and containment, our spill pallets provide a reliable solution for storing and transporting drums and containers containing liquids. Ensure compliance with environmental regulations and maintain a clean and safe working environment with Alfa Plastic’s spill containment solutions.
2 Drums Spill Pallets
Technical Specifications
DIMENSIONS | 1300 (L) x 680 (W) x 300 (H)MM ±5% 2 WAYS |
---|---|
SPILL CAPACITY | 150 L |
No of Drums can keep | 2 Drum 2 x 205ltr |
MATERIAL | LLDPE |
WEIGHT | 22 KG ±5% |
LOADING CAPACITY | STATIC 1500 KGS, DYNAMIC 600 KGS |
LOADING QUANTITY | 20FT 260 PCS, 40HQ 620 PCS |
Model | Nestable for optimized shipping and storage |
Drain Valve | YES, Inbuilt drain valves |
Chemical Compatibility | YES, Compatible with most chemicals |
Color | Black grid & yellow sump (Bottom) |
4 Drum Plastic Spill Pallet
Technical Specifications
DIMENSIONS | 1300 (L) x 1300 (W) x 300 (H) MM ±5% 4 WAYS |
---|---|
SPILL CAPACITY | 250 L |
No of Drums can keep | 4 Drum 4 x 205 ltr |
MATERIAL | LLDPE |
WEIGHT | 36 KG ±5% |
LOADING CAPACITY | STATIC 3000 KGS, DYNAMIC 1500 KGS |
LOADING QUANTITY | 20FT 120 PCS, 40HQ 280 PCS |
Model | Nestable for optimized shipping and storage |
Drain Valve | YES, Inbuilt drain valves |
Chemical Compatibility | YES, Compatible with most chemicals |
Color | Black grid & yellow sump (Bottom) |
Double IBC Spill Pallet
Technical Specifications
Dimensions | 2200 (L) x 1300 (W) x 500 (H) mm ±5% 4 WAYS |
---|---|
No of IBC can keep | 2 IBC tanks 2 x 1000 ltr |
Sump Capacity | 1100 Ltr |
Max Loading Capacity | STATIC 6000 KGS, DYNAMIC 3000 KGS |
Unit Weight | 105 kg |
Material | LLDPE 100% polyethylene + UV Stabilizer |
Model | Nestable for optimized shipping and storage |
Chemical Compatibility | YES, Compatible with most chemicals |
Color | Black grid & yellow sump (Bottom) |
Low Profile 2Drum Spill Pallet
Technical Specifications
DIMENSIONS | 1300 x 680 x 150 MM ±5% 2 WAYS |
---|---|
SPILL CAPACITY | 85L |
MATERIAL | LLDPE |
WEIGHT | 17 KG ±5% |
LOADING CAPACITY | STATIC 1500 KGS, DYNAMIC 600 KGS |
LOADING QUANTITY | 20FT 260 PCS, 40HQ 620 PCS |
Model | Nestable for optimized shipping and storage |
Drain Valve | YES, Inbuilt drain valves |
Chemical Compatibility | YES, Compatible with most chemicals |
Color | Black grid & yellow sump (Bottom) |
Low Profile 4Drum Spill Pallet
Technical Specifications
DIMENSIONS | 1300 x 1300 x 150 MM ±5% 4 WAYS |
---|---|
SPILL CAPACITY | 170 L |
MATERIAL | LLDPE |
WEIGHT | 32 KG ±5% |
LOADING CAPACITY | STATIC 3000 KGS, DYNAMIC 1500 KGS |
LOADING QUANTITY | 20FT 130 PCS, 40HQ 310 PCS |
Model | Nestable for optimized shipping and storage |
Drain Valve | YES, Inbuilt drain valves |
Chemical Compatibility | YES, Compatible with most chemicals |
Color | Black grid & yellow sump (Bottom) |
Single Drum Spill Pallet
Technical Specifications
DIMENSIONS | 680 x 680 x 150 mm ±5% 4 WAYS |
---|---|
SPILL CAPACITY | 43 L |
MATERIAL | LLDPE / HDPE |
TARE WEIGHT | 8 KG ±5% |
LOADING CAPACITY | STATIC 700 KGS, DYNAMIC 300 KGS |
LOADING QUANTITY | 20FT 520 PCS, 40HQ 1040 PCS |
Temperature Stability | 25 °C to + 60 °C |
Model | Nestable for optimized shipping and storage |
Chemical Compatibility | YES, Compatible with most chemicals |
Color | Black grid & yellow sump (Bottom) |
Single IBC Spill Pallet
Technical Specifications
Dimensions | 1550 (L) x 1550 (W) x 720mm (H) mm ±5% 4 WAYS |
---|---|
No of IBC can keep | Single IBC Tank, 1 x 1000 ltr IBC tank |
Sump Capacity | 1300 Ltr |
Max Loading Capacity | STATIC 4000 KGS, DYNAMIC 1800 KGS |
Unit Weight | 91 kg |
Material | LLDPE 100% polyethylene + UV Stabilizer |
Model | Nestable for optimized shipping and storage |
Chemical Compatibility | YES, Compatible with most chemicals |
Color | Black grid & yellow sump (Bottom) |