Manual stacker AFL-EH
د.إ1.00
or 4 interest-free installments by Afterpay. More Info
Technical Specifications
| Model | AFL-EH1.0 | AFL-EH1.5 |
|---|---|---|
| Capacity(kg) | 1000 | 1500 |
| Max.lifting height(mm) | 2000/2500/3000 | 2000/2500/3000 |
| Lowered height of forks(mm) | 90 | 90 |
| Fork length (mm) | 900 | 900 |
| Adjustable Width of fork(mm) | 320-740 | 360-740 |
| Lifting speed(mm/stroke) | 20 | 14 |
| lowering speed(mm/stroke) | Controllable | Controllable |
| Outer width of front legs (mm) | 690 | 690 |
| Operation power of crank(kg) | 24 | 32 |
| Front wheel size(mm) | φ75×52 | φ74×70 |
| Rear wheel size(mm) | φ180×50 | φ180×50 |
| Overall size(mm) | 1410x780x1540 1410x780x1790 1410x780x2040 |
1410x780x1540 1410x780x1790 1410x780x2040 |
Categories Material Handling Equipment, Stackers
Description
Delivery Info
- Standard and Express delivery services are available for all items.
- Shipping costs are calculated at the checkout page (after delivery option & destination confirmation).
- Tracking is available for all delivery options.
- Items are delivered during standard business hours.

