Alfa Plastic Stackers
Explore Alfa Plastic’s Stackers, designed for vertical efficiency in material handling. Our reliable and versatile stackers optimize storage and transportation. Elevate your operations with Alfa Plastic’s trusted solutions in stacker technology.
Electric Stacker-AFL-EST
Technical Specifications
Full electric stacker is a new generation of vehicle which your company independently develops and takes the accumulator cell as the power The electric stacker is mainly made of body,frame,and raising legs,The fork and legs of electric stacker directly inserted into cargo base,casues the cargo center of gravity and the load center of fork superposition。The fork with cargo rises and drops Completing piles up the movement After the cargo base is away from ground 150mm-400mm,and stacker is started。then the van movement has been realized。The electrice stacker with compact structure,perfect function and high reliabilities suitable for warehousing textile chemical industry ,medicine, food and so on profession inside and outside rooms work.Specifications | Unit | AFL-EST | |||
Rated capacity | Kg | 1000 | 1500 | 2000 | |
Lift height(H) | mm | 1600、2000、2500、3000(Only for 1.0T or 1.5T) | |||
Load center(C) | mm | 500 | |||
Low height(h) | mm | 85 | |||
Fork length(L) | mm | 1150 | |||
Width of fork(W3) | mm | 680 | |||
Clearance from the ground(x) | mm | 30 | |||
Wheels distance(L0) | mm | 1242 | |||
Lifting speed(unladen) | mm/s | 130~140 | |||
Lifting speed(laden) | mm/s | 80 | |||
Lowering speed(laden) | mm/s | 280 | |||
Drive speed(unladen) | Km/h | 5.7~6 | |||
Drive speed(laden) | Km/h | 4~4.5 | |||
Maximum gradeability(Unladen/laden) | % | 7/10 | |||
Turning radius(r) | mm | 1600 | |||
Front wheel dimensions | mm | φ80×60 | |||
Rear wheel dimensions | mm | φ130×55 | |||
Traction wheel | mm | φ250×80 | |||
Total length(L1) | mm | 2070±20 | |||
Total width(W) | mm | 815 | |||
Total Height(H1) | mm | Refer to the max lifting height(Check below) | |||
Battery volts/ampere | 2×12V/210Ah | ||||
Input | Ac220V/50Hz-Dc24V/40A | ||||
Traction motor | KW | 1.2 | |||
Lifting motor | KW | 2.2 | 3.0 | ||
Battery weight(±5%) | Kg | 190~205 | |||
Truck weight(Without battery) | Kg | 710~770 | 740~800 | 750~800 |
Manual stacker AFL-EH
Technical Specifications
Model | AFL-EH1.0 | AFL-EH1.5 |
Capacity(kg) | 1000 | 1500 |
Max.lifting height(mm) | 2000/2500/3000 | 2000/2500/3000 |
Lowered height of forks(mm) | 90 | 90 |
Fork length (mm) | 900 | 900 |
Adjustable Width of fork(mm) | 320-740 | 360-740 |
Lifting speed(mm/stroke) | 20 | 14 |
lowering speed(mm/stroke) | Controllable | Controllable |
Outer width of front legs (mm) | 690 | 690 |
Operation power of crank(kg) | 24 | 32 |
Front wheel size(mm) | φ75x52 | φ74x70 |
Rear wheel size(mm) | φ180x50 | φ180x50 |
Overall size(mm) | 1410x780x1540 1410x780x1790 1410x780x2040 | 1410x780x1540 1410x780x1790 1410x780x2040 |
Manual stacker AFL-EW
Technical Specifications
Model | AFL-EW(1400) |
Capacity(kg) | 1000 |
Max.lifting height(mm) | 1600 |
Lowered height of forks(mm) | 90 |
Fork length (mm) | 900 |
Adjustable Width of fork(mm) | 300-120 |
Lifting speed(mm/stroke) | 20 |
lowering speed(mm/stroke) | Controllable |
Operation power of crank(kg) | 24 |
Outer width of front legs (mm) | 1400 |
Front wheel size(mm) | φ75x70 |
Rear wheel size(mm) | φ180x50 |
Overall size(mm) | 2080x1400x1470 |
Self Weight(kg) | 210 |
Semi electric stacker AFL-SES
Technical Specifications
Semi-electric pallet stacker uses electric lifting, since the goods are easily up to the desired height, considerable savings in labor, improve working efficiency; in transshipment cargo, the use of high-strength wear-resistant and long handle of the sprocket wheel steering system, steering flexible, operation easy, especially for vehicles loading and unloading and workshops, warehouses, railway stations and other venues, indoor and outdoor operation. Because the product does not emit fumes, and is pollution-free, low noise, therefore it is particularly suitable for warehouse, textile, food, chemical and pharmaceutical areas, both for indoor and outdoor operation.Specification | Measurement | AFL-SES | ||||
Capacity | Kg | 1000 | 1500 | 2000 | ||
Max Height (H) | mm | 1600, 2000, 2500, 3000, 3500, 4000 | ||||
Load Center (C) | mm | 500 | ||||
Min Height (H) | mm | 85 | ||||
Length of Fork (L) | mm | 1000 | ||||
Width of Fork (W3) | mm | 680 | ||||
Distance of Land | mm | 25 | ||||
Max Lift Speed Without Load | mm/s | 90±10% | ||||
Max Lift Speed With Load | mm/s | 60 | ||||
Max Down Speed With Load | mm/s | ≤280 | ||||
Minimum Outside Turning Radius r | mm | 1500 | ||||
Rear Wheel size (d1) | mm | φ80×70 | φ80×93 | |||
Front Wheel Size (d2) | mm | φ180×50 | ||||
Overall Length ( L1) | mm | 1700±20 | ||||
Overall Width (W) | mm | 800 | ||||
Overall Height (H1) | mm | overall height with the maximum lifting height is related in the table below | ||||
Battery Voltage -Capacity | Single Frame 12V-100Ah | Double Frame12V-120Ah | ||||
Automatic Charger | Ac220V/50Hz-Dc12V/20A | |||||
Improve Motor | KW | DC24V-1.6KW | ||||
Gear Pump | ml/r | CBWn-F2.0 | ||||
Self Weight of Battery (±5%) | Kg | 12V-100A Weight 28 / 12V-120A Weight 35 | ||||
Self Weight(Without Battery) | Kg | 312/325/340/355/370 | 387/405/425/445/465 | 397/415/435/455/475 |