SS Platform Trolley
SS Platform Trolley
Technical Specifications
Color
SKU
AFL-SES-1-1-1-2
Categories Material Handling Equipment, Platform Trolley
Reviews (0)
Shipping & Delivery
MAECENAS IACULIS
Vestibulum curae torquent diam diam commodo parturient penatibus nunc dui adipiscing convallis bulum parturient suspendisse parturient a.Parturient in parturient scelerisque nibh lectus quam a natoque adipiscing a vestibulum hendrerit et pharetra fames nunc natoque dui.
ADIPISCING CONVALLIS BULUM
- Vestibulum penatibus nunc dui adipiscing convallis bulum parturient suspendisse.
- Abitur parturient praesent lectus quam a natoque adipiscing a vestibulum hendre.
- Diam parturient dictumst parturient scelerisque nibh lectus.
Scelerisque adipiscing bibendum sem vestibulum et in a a a purus lectus faucibus lobortis tincidunt purus lectus nisl class eros.Condimentum a et ullamcorper dictumst mus et tristique elementum nam inceptos hac parturient scelerisque vestibulum amet elit ut volutpat.
Related products
Customizable Dolly Trolley
Manual stacker AFL-EH
Technical Specifications
Model | AFL-EH1.0 | AFL-EH1.5 |
Capacity(kg) | 1000 | 1500 |
Max.lifting height(mm) | 2000/2500/3000 | 2000/2500/3000 |
Lowered height of forks(mm) | 90 | 90 |
Fork length (mm) | 900 | 900 |
Adjustable Width of fork(mm) | 320-740 | 360-740 |
Lifting speed(mm/stroke) | 20 | 14 |
lowering speed(mm/stroke) | Controllable | Controllable |
Outer width of front legs (mm) | 690 | 690 |
Operation power of crank(kg) | 24 | 32 |
Front wheel size(mm) | φ75x52 | φ74x70 |
Rear wheel size(mm) | φ180x50 | φ180x50 |
Overall size(mm) | 1410x780x1540 1410x780x1790 1410x780x2040 | 1410x780x1540 1410x780x1790 1410x780x2040 |
Hand Pallet Truck AFL-SS
Technical Specifications
Full 316 quality stainless steel materials Ideal transport aid for applications in dam or harsh environments such as meat or fish processing plants, dairies, pharmaceutical and chemical industryModel: | AFL.SS2.0/AFL.SS2.5 |
Capacity(kg) | 2000/2500 |
Min.fork height(mm) | 85 |
Max.fork height(mm) | 195 |
Fork length(mm) | 1150/1220 |
Fork width(mm) | 550/685 |
Self weight(kg) | 65-80 |
Drum Truck AFL-COT
Technical Specifications
Parameter Model | AFL-COT0.35 |
Max.lifting height(mm) | 1400 |
Loading capacity(kg) | 350 |
Diameter of the barrel | ≤ Φ600 |
Overall dimension(mm) | 1190X890X2000 |
Lifting speed of no-load(mm/s) | |
Lifting speed of full load(mm/s) | |
Lower speed | Adjustable |
Electric power(V/W) | |
Battery charger (V-Ah) | |
Weight (kg) | 155 |
Reviews
There are no reviews yet.