Be the first to review “Semi electric stacker AFL-SES” Cancel reply
Semi electric stacker AFL-SES
Semi electric stacker AFL-SES
Technical Specifications
Semi-electric pallet stacker uses electric lifting, since the goods are easily up to the desired height, considerable savings in labor, improve working efficiency; in transshipment cargo, the use of high-strength wear-resistant and long handle of the sprocket wheel steering system, steering flexible, operation easy, especially for vehicles loading and unloading and workshops, warehouses, railway stations and other venues, indoor and outdoor operation. Because the product does not emit fumes, and is pollution-free, low noise, therefore it is particularly suitable for warehouse, textile, food, chemical and pharmaceutical areas, both for indoor and outdoor operation.
Specification | Measurement | AFL-SES | ||||
Capacity | Kg | 1000 | 1500 | 2000 | ||
Max Height (H) | mm | 1600, 2000, 2500, 3000, 3500, 4000 | ||||
Load Center (C) | mm | 500 | ||||
Min Height (H) | mm | 85 | ||||
Length of Fork (L) | mm | 1000 | ||||
Width of Fork (W3) | mm | 680 | ||||
Distance of Land | mm | 25 | ||||
Max Lift Speed Without Load | mm/s | 90±10% | ||||
Max Lift Speed With Load | mm/s | 60 | ||||
Max Down Speed With Load | mm/s | ≤280 | ||||
Minimum Outside Turning Radius r | mm | 1500 | ||||
Rear Wheel size (d1) | mm | φ80×70 | φ80×93 | |||
Front Wheel Size (d2) | mm | φ180×50 | ||||
Overall Length ( L1) | mm | 1700±20 | ||||
Overall Width (W) | mm | 800 | ||||
Overall Height (H1) | mm | overall height with the maximum lifting height is related in the table below | ||||
Battery Voltage -Capacity | Single Frame 12V-100Ah | Double Frame12V-120Ah | ||||
Automatic Charger | Ac220V/50Hz-Dc12V/20A | |||||
Improve Motor | KW | DC24V-1.6KW | ||||
Gear Pump | ml/r | CBWn-F2.0 | ||||
Self Weight of Battery (±5%) | Kg | 12V-100A Weight 28 / 12V-120A Weight 35 | ||||
Self Weight(Without Battery) | Kg | 312/325/340/355/370 | 387/405/425/445/465 | 397/415/435/455/475 |
Color
SKU
AFL-SES
Categories Material Handling Equipment, Stackers
Reviews (0)
Shipping & Delivery
MAECENAS IACULIS
Vestibulum curae torquent diam diam commodo parturient penatibus nunc dui adipiscing convallis bulum parturient suspendisse parturient a.Parturient in parturient scelerisque nibh lectus quam a natoque adipiscing a vestibulum hendrerit et pharetra fames nunc natoque dui.
ADIPISCING CONVALLIS BULUM
- Vestibulum penatibus nunc dui adipiscing convallis bulum parturient suspendisse.
- Abitur parturient praesent lectus quam a natoque adipiscing a vestibulum hendre.
- Diam parturient dictumst parturient scelerisque nibh lectus.
Scelerisque adipiscing bibendum sem vestibulum et in a a a purus lectus faucibus lobortis tincidunt purus lectus nisl class eros.Condimentum a et ullamcorper dictumst mus et tristique elementum nam inceptos hac parturient scelerisque vestibulum amet elit ut volutpat.
Related products
Scissor lift Pallet Truck
Technical Specifications
TEM/TYPE | AFL-HL 1.0 | AFL-HL 1.5 | ||
Capacity Q | kg | 1000 | 1500 | |
Min.fork height h | mm | 85 | 85 | |
Max.fork height h1 | mm | 800 | 800 | |
Size of fork e脳s | mm | 162*50 | 162*50 | |
Length of fork l | mm | 1140 | 1100 | |
Width overall fork(adjust/fixed) b5 | mm | 520/680 | 520/680 | |
N.W. | kg | 105/112 | 118/125 | |
Fork rollers | mm | Φ75*50 | Φ75*50 | |
Big wheel | mm | Φ180*50 | Φ180*50 |
Mystar Platform Trolley 300Kg
ABS Dolly 6040
Hand Pallet Truck BF
Technical Specifications
Professional and ideal storage aid for all variety of manual transport tasks over short distances in stores and warehouse as well as factory plants Top class of pallet truck with excellent designs Reliable, sturdy, torsion-resistant due to its extremely strong high quality steel profile Germany standard Wagner painting system ensures best powder coating and painting quality . All pivots points are greased ensures excellent maneuverability with effortless steering the chromed bearing bushes and joints ensure quiet running properties and particularly long service liftModel: | BF2.5 | BF3.0 | |
Capacity(kg) | 2500 | 3000 | |
Min fork height(mm) | 75/85 | 75/85 | |
Max fork height(mm) | 185/195 | 185/195 | |
Lift height(mm) | 110 | 110 | |
Fork length(mm) | 1150/1220 | 1150/1220 |
Reviews
There are no reviews yet.