Hand Pallet Truck AFL-SS
Hand Pallet Truck AFL-SS
Technical Specifications
Full 316 quality stainless steel materials Ideal transport aid for applications in dam or harsh environments such as meat or fish processing plants, dairies, pharmaceutical and chemical industry
Model: | AFL.SS2.0/AFL.SS2.5 |
Capacity(kg) | 2000/2500 |
Min.fork height(mm) | 85 |
Max.fork height(mm) | 195 |
Fork length(mm) | 1150/1220 |
Fork width(mm) | 550/685 |
Self weight(kg) | 65-80 |
Color
SKU
AFL-SS
Categories Hand Pallet Truck, Material Handling Equipment
Reviews (0)
Shipping & Delivery
MAECENAS IACULIS
Vestibulum curae torquent diam diam commodo parturient penatibus nunc dui adipiscing convallis bulum parturient suspendisse parturient a.Parturient in parturient scelerisque nibh lectus quam a natoque adipiscing a vestibulum hendrerit et pharetra fames nunc natoque dui.
ADIPISCING CONVALLIS BULUM
- Vestibulum penatibus nunc dui adipiscing convallis bulum parturient suspendisse.
- Abitur parturient praesent lectus quam a natoque adipiscing a vestibulum hendre.
- Diam parturient dictumst parturient scelerisque nibh lectus.
Scelerisque adipiscing bibendum sem vestibulum et in a a a purus lectus faucibus lobortis tincidunt purus lectus nisl class eros.Condimentum a et ullamcorper dictumst mus et tristique elementum nam inceptos hac parturient scelerisque vestibulum amet elit ut volutpat.
Related products
Mystar Platform Trolley 300Kg
Manual stacker AFL-EH
Technical Specifications
Model | AFL-EH1.0 | AFL-EH1.5 |
Capacity(kg) | 1000 | 1500 |
Max.lifting height(mm) | 2000/2500/3000 | 2000/2500/3000 |
Lowered height of forks(mm) | 90 | 90 |
Fork length (mm) | 900 | 900 |
Adjustable Width of fork(mm) | 320-740 | 360-740 |
Lifting speed(mm/stroke) | 20 | 14 |
lowering speed(mm/stroke) | Controllable | Controllable |
Outer width of front legs (mm) | 690 | 690 |
Operation power of crank(kg) | 24 | 32 |
Front wheel size(mm) | φ75x52 | φ74x70 |
Rear wheel size(mm) | φ180x50 | φ180x50 |
Overall size(mm) | 1410x780x1540 1410x780x1790 1410x780x2040 | 1410x780x1540 1410x780x1790 1410x780x2040 |
Hand pallet truck DF
Technical Specifications
Professional and ideal storage aid for all variety of manual transport tasks over short distances in stores and warehouse as well as factory plants Top class of pallet truck with excellent designs Reliable, sturdy, torsion-resistant due to its extremely strong high quality steel profile Germany standard Wagner painting system ensures best powder coating and painting quality . All pivots points are greased ensures excellent maneuverability with effortless steering the chromed bearing bushes and joints ensure quiet running properties and particularly long service liftModel: | DF2.5 | DF3.0 | |
Capacity(kg) | 2500 | 3000 | |
Min fork height(mm) | 75/85 | 75/85 | |
Max fork height(mm) | 185/195 | 185/195 | |
Lift height(mm) | 110 | 110 | |
Single fork width(mm) | 160 | 160 | |
Fork length(mm) | 1150/1220 | 1150/1220 | |
Fork width(mm) | 520/550/685 | 550/685 | |
Front wheel-single(mm) | 80x93/74x93 | 80x93/74x93 |
Reviews
There are no reviews yet.