Be the first to review “Electric Stacker-AFL-EST” Cancel reply
Electric Stacker-AFL-EST
Electric Stacker-AFL-EST
Technical Specifications
Full electric stacker is a new generation of vehicle which your company independently develops and takes the accumulator cell as the power The electric stacker is mainly made of body,frame,and raising legs,The fork and legs of electric stacker directly inserted into cargo base,casues the cargo center of gravity and the load center of fork superposition。The fork with cargo rises and drops Completing piles up the movement After the cargo base is away from ground 150mm-400mm,and stacker is started。then the van movement has been realized。The electrice stacker with compact structure,perfect function and high reliabilities suitable for warehousing textile chemical industry ,medicine, food and so on profession inside and outside rooms work.
Specifications | Unit | AFL-EST | |||
Rated capacity | Kg | 1000 | 1500 | 2000 | |
Lift height(H) | mm | 1600、2000、2500、3000(Only for 1.0T or 1.5T) | |||
Load center(C) | mm | 500 | |||
Low height(h) | mm | 85 | |||
Fork length(L) | mm | 1150 | |||
Width of fork(W3) | mm | 680 | |||
Clearance from the ground(x) | mm | 30 | |||
Wheels distance(L0) | mm | 1242 | |||
Lifting speed(unladen) | mm/s | 130~140 | |||
Lifting speed(laden) | mm/s | 80 | |||
Lowering speed(laden) | mm/s | 280 | |||
Drive speed(unladen) | Km/h | 5.7~6 | |||
Drive speed(laden) | Km/h | 4~4.5 | |||
Maximum gradeability(Unladen/laden) | % | 7/10 | |||
Turning radius(r) | mm | 1600 | |||
Front wheel dimensions | mm | φ80×60 | |||
Rear wheel dimensions | mm | φ130×55 | |||
Traction wheel | mm | φ250×80 | |||
Total length(L1) | mm | 2070±20 | |||
Total width(W) | mm | 815 | |||
Total Height(H1) | mm | Refer to the max lifting height(Check below) | |||
Battery volts/ampere | 2×12V/210Ah | ||||
Input | Ac220V/50Hz-Dc24V/40A | ||||
Traction motor | KW | 1.2 | |||
Lifting motor | KW | 2.2 | 3.0 | ||
Battery weight(±5%) | Kg | 190~205 | |||
Truck weight(Without battery) | Kg | 710~770 | 740~800 | 750~800 |
Color
SKU
AFL-EST
Categories Material Handling Equipment, Stackers
Reviews (0)
Shipping & Delivery
MAECENAS IACULIS
Vestibulum curae torquent diam diam commodo parturient penatibus nunc dui adipiscing convallis bulum parturient suspendisse parturient a.Parturient in parturient scelerisque nibh lectus quam a natoque adipiscing a vestibulum hendrerit et pharetra fames nunc natoque dui.
ADIPISCING CONVALLIS BULUM
- Vestibulum penatibus nunc dui adipiscing convallis bulum parturient suspendisse.
- Abitur parturient praesent lectus quam a natoque adipiscing a vestibulum hendre.
- Diam parturient dictumst parturient scelerisque nibh lectus.
Scelerisque adipiscing bibendum sem vestibulum et in a a a purus lectus faucibus lobortis tincidunt purus lectus nisl class eros.Condimentum a et ullamcorper dictumst mus et tristique elementum nam inceptos hac parturient scelerisque vestibulum amet elit ut volutpat.
Reviews
There are no reviews yet.