Customizable Dolly Trolley
Customizable Dolly Trolley
Technical Specifications
Dimensional Dates | Units | Dimensions | ||||
Total hindrande (LxDxH) | mm | 614x416x177 | ||||
Tank for basket dimensions (LxDxH) | mm | 606x408x26 | ||||
Wheel offset | mm | 486×286 | ||||
Wheel diameter | mm | 100 | ||||
Wheel width | mm | 35 | ||||
Weight | kg | 3,65 | ||||
Load Capacity | kg | 250 |
Color
SKU
AFL-SES-1-1
Categories Dolly Trolley, Material Handling Equipment
Reviews (0)
Shipping & Delivery
MAECENAS IACULIS
Vestibulum curae torquent diam diam commodo parturient penatibus nunc dui adipiscing convallis bulum parturient suspendisse parturient a.Parturient in parturient scelerisque nibh lectus quam a natoque adipiscing a vestibulum hendrerit et pharetra fames nunc natoque dui.
ADIPISCING CONVALLIS BULUM
- Vestibulum penatibus nunc dui adipiscing convallis bulum parturient suspendisse.
- Abitur parturient praesent lectus quam a natoque adipiscing a vestibulum hendre.
- Diam parturient dictumst parturient scelerisque nibh lectus.
Scelerisque adipiscing bibendum sem vestibulum et in a a a purus lectus faucibus lobortis tincidunt purus lectus nisl class eros.Condimentum a et ullamcorper dictumst mus et tristique elementum nam inceptos hac parturient scelerisque vestibulum amet elit ut volutpat.
Related products
Scissor lift Pallet Truck
Technical Specifications
TEM/TYPE | AFL-HL 1.0 | AFL-HL 1.5 | ||
Capacity Q | kg | 1000 | 1500 | |
Min.fork height h | mm | 85 | 85 | |
Max.fork height h1 | mm | 800 | 800 | |
Size of fork e脳s | mm | 162*50 | 162*50 | |
Length of fork l | mm | 1140 | 1100 | |
Width overall fork(adjust/fixed) b5 | mm | 520/680 | 520/680 | |
N.W. | kg | 105/112 | 118/125 | |
Fork rollers | mm | Φ75*50 | Φ75*50 | |
Big wheel | mm | Φ180*50 | Φ180*50 |
Hand Pallet Truck AFL-SS
Technical Specifications
Full 316 quality stainless steel materials Ideal transport aid for applications in dam or harsh environments such as meat or fish processing plants, dairies, pharmaceutical and chemical industryModel: | AFL.SS2.0/AFL.SS2.5 |
Capacity(kg) | 2000/2500 |
Min.fork height(mm) | 85 |
Max.fork height(mm) | 195 |
Fork length(mm) | 1150/1220 |
Fork width(mm) | 550/685 |
Self weight(kg) | 65-80 |
Reviews
There are no reviews yet.