ABS Dolly 6040
ABS Dolly 6040
Technical Specifications
Dimensional Dates | Units | Dimensions | ||||
Total hindrande (LxDxH) | mm | 614x416x177 | ||||
Tank for basket dimensions (LxDxH) | mm | 606x408x26 | ||||
Wheel offset | mm | 486×286 | ||||
Wheel diameter | mm | 100 | ||||
Wheel width | mm | 35 | ||||
Weight | kg | 3,65 | ||||
Load Capacity | kg | 250 |
Color
SKU
AFL-SES-1
Categories Dolly Trolley, Material Handling Equipment
Reviews (0)
Shipping & Delivery
MAECENAS IACULIS
Vestibulum curae torquent diam diam commodo parturient penatibus nunc dui adipiscing convallis bulum parturient suspendisse parturient a.Parturient in parturient scelerisque nibh lectus quam a natoque adipiscing a vestibulum hendrerit et pharetra fames nunc natoque dui.
ADIPISCING CONVALLIS BULUM
- Vestibulum penatibus nunc dui adipiscing convallis bulum parturient suspendisse.
- Abitur parturient praesent lectus quam a natoque adipiscing a vestibulum hendre.
- Diam parturient dictumst parturient scelerisque nibh lectus.
Scelerisque adipiscing bibendum sem vestibulum et in a a a purus lectus faucibus lobortis tincidunt purus lectus nisl class eros.Condimentum a et ullamcorper dictumst mus et tristique elementum nam inceptos hac parturient scelerisque vestibulum amet elit ut volutpat.
Related products
Steel Dolly Trolley
Manual stacker AFL-EW
Technical Specifications
Model | AFL-EW(1400) |
Capacity(kg) | 1000 |
Max.lifting height(mm) | 1600 |
Lowered height of forks(mm) | 90 |
Fork length (mm) | 900 |
Adjustable Width of fork(mm) | 300-120 |
Lifting speed(mm/stroke) | 20 |
lowering speed(mm/stroke) | Controllable |
Operation power of crank(kg) | 24 |
Outer width of front legs (mm) | 1400 |
Front wheel size(mm) | φ75x70 |
Rear wheel size(mm) | φ180x50 |
Overall size(mm) | 2080x1400x1470 |
Self Weight(kg) | 210 |
Hand Pallet Truck AFL-SS
Technical Specifications
Full 316 quality stainless steel materials Ideal transport aid for applications in dam or harsh environments such as meat or fish processing plants, dairies, pharmaceutical and chemical industryModel: | AFL.SS2.0/AFL.SS2.5 |
Capacity(kg) | 2000/2500 |
Min.fork height(mm) | 85 |
Max.fork height(mm) | 195 |
Fork length(mm) | 1150/1220 |
Fork width(mm) | 550/685 |
Self weight(kg) | 65-80 |
Reviews
There are no reviews yet.